Find Your Size
Step 1: Measure Your Underbust
1. Use a soft measuring tape and wrap it horizontally around your body, just under your bust.
2. Make sure the tape is snug against the body but not too tight.
3. Record this measurement; this is your underbust size.
Step 2: Measure Your Bust
1. At the fullest part of your breast (usually at the nipple level), wrap the measuring tape horizontally around your chest.
2. Keep the tape level and ensure it isn't too tight or too loose.
3. Record this measurement; this is your bust size.
Step 3: Calculate Your Cup Size
The cup size is determined by subtracting the underbust size from the bust size. For every inch (about 2.54 cm) difference, the cup size increases by one level (A, B, C, etc.).
Underband measurement (inches)
SIZE | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
---|---|---|---|---|---|---|---|---|---|
+4 | 30D | 32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D |
+5 | 30E | 32E | 34E | 36E | 38E | 40E | 42E | 44E | 46E |
+6 | 30F | 32F | 34F | 36F | 38F | 40F | 42F | 44F | 46F |
+7 | 30G | 32G | 34G | 36G | 38G | 40G | 42G | 44G | 46G |
+8 | 30H | 32H | 34H | 36H | 38H | 40H | 42H | 44H | 46H |
+9 | 30I | 32I | 34I | 36I | 38I | 40I | 42I | 44I | 46I |
+10 | 30J | 32J | 34J | 36J | 38J | 40J | 42J | 44J | 46J |
Contact Us
If you have any questions for size, please contact us!